Blooperman Podcast, Episode 28: Super Bowl 51 Prop Bet Results, And Patriots Beat Writer Dave Brown
https://soundcloud.com/user-74460830/ep-28-superbowl-51-recap
The Atlanta Falcons were ahead 28 – 3 in the third quarter. Tom Brady looked shook. Then a little thing we like to refer to as “the greatest choke in the history of professional sports” happened, and as the New England Patriots roared back the entire world’s attention turned to … the results of the Blooperman Podcast Super Bowl 51 prop bets.
Who made money with their thousand Blooper bucks, cash just as real as Blooperman’s profits themselves, and who got his kneecaps broken? Going in, some people (Mike) thought being smart was a good strategy. Others, meanwhile, (Ron) thought being certain you were right without need for information or intelligence was the way to go. And some people (Drew) just tried to copy other peoples’ papers.
Here’s a rundown of the results, in ascending order from most inept bettor to most outstanding. Listen to hear all the excuses (you guys only did better because you had more right bets!) and explanations. We also check in with Blooperman contributor and Concord (N.H.) Monitor Patriots beat writer/frequent Bill Belichick dinner guest Dave Brown, who was in Houston covering the epic, unprecedented comeback.
Mike:
Bet | Dollar | Line | Result |
Total punts under 7.5 | $200 | -150 | $0 |
Dion Lewis under 40.5 rushing yards | $100 | -110 | $190 |
Matt Ryan rushing yards over 5.5 | $200 | -110 | $0 |
Devonta Freeman receiving yards over 40.5 | $100 | -110 | $190 |
Russell Westbrook (42) scoring more in his game that day than New England scores (34) that night | $100 | -110 | $190 |
Patriots to Win (-3) | $200 | -110 | $380 |
Matt Ryan MVP | $100 | +275 | $0 |
TOTAL | $950 |
In other words, Mr. Big Brain lost $50.
Drew:
Bet | Dollar | Line | Result |
Under 59.5 total points | $100 | -110 | $0 |
Julio Jones first player to score touchdown | $100 | +750 | $0 |
Devonta Freeman first player to score touchdown | $100 | +800 | $900 |
Julian Edelman first player to score touchdown | $100 | +800 | $0 |
Lady Gaga first halftime song is “Poker Face” | $100 | +1000 | $0 |
Dion Lewis under 40.5 yards rushing | $100 | -110 | $190 |
Length of National Anthem under 2:15 | $100 | -120 | $183 |
MVP – Tom Brady | $100 | +160 | $260 |
MVP – Matt Ryan | $100 | +275 | $0 |
First mention by MVP in postgame interview being team/teammates | $100 | +200 | $0 |
TOTAL | $1533 |
In other words, Mr. Cheater won $533. That’s because he chose wisely in his cheating.
Ron:
Bet | Dollar | Line | Result |
Under 59.5 total points | $100 | -110 | $0 |
Lady Gaga’s first halftime song being something other than “Born This Way,” “Bad Romance,” “Edge of Glory,” “Poker Face” or “Just Dance” | $100 | +110 | $210 |
Length of National Anthem under 2:15 | $100 | -120 | $180 |
Luke Bryan forgetting or omitting a word while singing the National Anthem – No | $100 | -700 | -0 |
Luke Bryan wearing a hat when he appears on screen before singing the National Anthem – No | $200 | -120 | $380 |
Total punts under 7.5 | $100 | -150 | $0 |
Falcons leading by 10 to 12 points at halftime | $100 | +1000 | $0 |
Julio Jones scores first touchdown | $100 | +750 | $0 |
Devonta Freeman scores first touchdown | $100 | +800 | $900 |
First score of the game being a Patriots touchdown | $100 | +175 | $0 |
TOTAL | $1670 |
In other words, Ron won $670 and cemented himself as a genius.